Diary / Calendar 2023 Diary/Calendar 2023

Dispensary

No. District Name Ayurveda  Homeopathy  Unani Total Dispensary
1 Tikamgarh 27 8 0 35
2 Anuppur 10 4 0 14
3 Burhanpur 7 3 2 12
4 Vidisha 32 1 3 36
5 Mandsaur 37 2 0 39
6 Morena 35 4 0 39
7 Raisen 15 2 14 31
8 Harda 15 2 0 17
9 Guna 20 3 1 24
10  Shajapur 37 1 1 39
11 Bhopal 10 8 7 25
12 Sehore 25 1 11 37
13 Alirajpur 20 5 0 25
14 Umaria 10 1 0 11
15 Khandwa 20 4 1 25
16 Shivpuri 32 5 1 38
17 Chhindwara 62 10 2 74
18 Shahdol 26 5 0 31
19 Barwani 22 4 0 26
20 Satna 57 4 1 62
21 Mandala  20 9 1 30
22 Indore 20 3 2 25
23 hoshangabad 32 7 2 41
24 Singrauli 14 0 0 14
25 Sagar 49 8 2 59
26 Sidhi 49 8 0 57
27 Khargone 33 2 0 35
28 Rajgarh 40 3 1 44
29 Neemuch 24 2 1 27
30 Rewa 59 6 1 66
31 Ratlam 26 4 1 31
32 sheopur 15 2 2 19
33 Dindori 11 0 0 11
34 Ashoknagar 14 3 0 17
35 Katni 34 2 0 36
36 Dhar 42 7 0 49
37 Bhind 47 11 0 58
38 Dewas 32 4 1 37
39 Gwalior 25 7 1 33
40 Ujjain 29 4 1 34
41 Jhabua 26 5 1 32
42 Damoh 37 4 0 41
43 Panna 19 1 1 21
44 Jabalpur 34 6 1 41
45 Seoni 42 6 0 48
46 Balaghat 50 6 1 57
47 Chhatarpur 31 1 0 32
48 Narsinghpur 63 4 0 67
49 Betul 41 8 0 49
50 Datia 19 3 0 22
Total  1496 213 64 1773

Last Updated: 21-12-2024

Total Visitors: 3523700